Finances
CDW CANADA CORP
Total received
$11,827,856
Cities
36
Years
2013–2026
Where they were paid
| City | Total |
|---|---|
| Burnaby | $2,077,413 |
| Surrey | $1,990,826 |
| Langford | $1,312,094 |
| Prince George | $925,545 |
| Campbell River | $824,533 |
| Delta | $434,768 |
| Port Coquitlam | $405,275 |
| Colwood | $398,704 |
| Nanaimo | $379,784 |
| Penticton | $326,161 |
| Terrebonne | $296,163 |
| Laval | $275,937 |
| Brossard | $252,695 |
| Saint-Sauveur | $239,109 |
| North Cowichan | $149,185 |
| Boucherville | $145,615 |
| Québec | $121,910 |
| Trois-Rivières | $121,603 |
| Kirkland | $116,731 |
| White Rock | $113,146 |
| Longueuil | $97,164 |
| Repentigny | $96,675 |
| Esquimalt | $87,671 |
| Saint-Lazare | $75,000 |
| L'Assomption | $69,143 |
| Pointe-Claire | $68,257 |
| Saint-Eustache | $61,680 |
| Prince Rupert | $53,335 |
| La Tuque | $49,501 |
| Cranbrook | $45,519 |
| Blainville | $42,404 |
| Dorval | $39,920 |
| Beloeil | $38,206 |
| Valemount | $33,590 |
| Saint-Jérôme | $32,915 |
| Mont-Tremblant | $29,680 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.