Finances
CDW CANADA CORP
Total received
$11,827,856
Cities
36
Years
2013–2026
Where they were paid
| City | Paid in 2025 |
|---|---|
| Burnaby | $1,050,675 |
| Delta | $434,768 |
| Langford | $371,813 |
| Brossard | $252,695 |
| Saint-Sauveur | $205,785 |
| Penticton | $180,573 |
| Terrebonne | $146,578 |
| Laval | $137,970 |
| Nanaimo | $135,115 |
| Prince George | $128,198 |
| Trois-Rivières | $121,603 |
| Colwood | $115,309 |
| Longueuil | $97,164 |
| Kirkland | $79,023 |
| Saint-Lazare | $75,000 |
| Repentigny | $56,978 |
| White Rock | $53,669 |
| La Tuque | $49,501 |
| Boucherville | $48,742 |
| Beloeil | $38,206 |
| Saint-Jérôme | $32,915 |
| Mont-Tremblant | $29,680 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.