Finances
CDW CANADA CORP
Total received
$11,827,856
Cities
36
Years
2013–2026
Where they were paid
| City | Paid in 2024 |
|---|---|
| Burnaby | $680,309 |
| Port Coquitlam | $189,130 |
| Terrebonne | $149,585 |
| Laval | $137,967 |
| Québec | $121,910 |
| Nanaimo | $96,191 |
| Prince George | $93,931 |
| Pointe-Claire | $68,257 |
| Saint-Eustache | $61,680 |
| Boucherville | $42,990 |
| Dorval | $39,920 |
| Kirkland | $37,708 |
| Saint-Sauveur | $33,324 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.