Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$11,141,353
Suppliers paid more than $25,000
$11,141,353
All suppliers paid $25,000 or less
$0
Named suppliers
19
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2026 |
|---|---|---|
| CONSTRUCTION T.R.B. INC. | 51.94% | $5,787,286 |
| PAVAGES MULTIPRO INC. | 25.37% | $2,827,062 |
| GROUPE KENWORTH MONTRÉAL, DIVISION DE PACCAR DU CANADA LTÉE | 3.37% | $375,164 |
| LEGD inc. | 2.95% | $328,865 |
| LE GROUPE ROGER FAGUY INC. | 2.18% | $242,390 |
| SOLUTIONS ENVIRONNEMENTALES 360 (QUÉBEC) LTÉE | 1.96% | $218,609 |
| RÉALISATION DYNAMIQUE INC. | 1.82% | $202,495 |
| SIRIUS, SERVICES CONSEILS EN TECHNOLOGIE DE L'INFORMATION INC. | 1.76% | $195,917 |
| Loiselle inc.(Abonnement) | 1.57% | $175,452 |
| ENVIROC | 1.29% | $143,403 |
| GESTION IMM-TECH INC. | 1.07% | $118,838 |
| 9563-8367 Québec inc (Excapro) | 0.93% | $103,485 |
| SOLMATECH INC. | 0.84% | $93,695 |
| SAINT-JÉRÔME CHRYSLER JEEP DODGE INC. | 0.77% | $85,952 |
| 9207-6751 QUÉBEC INC. | 0.61% | $68,082 |
| 9125-1991 QUÉBEC INC. | 0.56% | $62,121 |
| Toiture Caron & Fils inc. | 0.46% | $51,703 |
| 9139-6903 QUÉBEC INC. | 0.30% | $33,262 |
| ÉLIANE CONSTRUCTION INC. | 0.25% | $27,571 |
Source: Statement of Financial Information (SOFI), fiscal year 2026 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.