Finances
MINISTER OF FINANCE
Total received
$214,068,619
Cities
21
Years
2012–2025
Where they were paid
| City | Total |
|---|---|
| Nanaimo | $73,735,302 |
| Prince George | $58,831,925 |
| Burnaby | $20,502,959 |
| West Kelowna | $15,770,674 |
| North Cowichan | $13,751,331 |
| Penticton | $12,727,122 |
| Courtenay | $7,614,967 |
| Duncan | $2,826,137 |
| Port Coquitlam | $1,977,620 |
| Port Moody | $1,883,514 |
| White Rock | $1,668,021 |
| Prince Rupert | $979,841 |
| Logan Lake | $571,432 |
| Cache Creek | $365,336 |
| Pemberton | $360,117 |
| Surrey | $176,654 |
| Smithers | $93,289 |
| Tahsis | $91,804 |
| Fraser Lake | $73,054 |
| Burns Lake | $34,858 |
| North Saanich | $32,663 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.