Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$3,539,026
Suppliers paid more than $25,000
$2,901,624
All suppliers paid $25,000 or less
$637,402
Named suppliers
23
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2023 |
|---|---|---|
| Upland Contracting Ltd. | 27.43% | $795,990 |
| MCELHANNEY LTD. | 15.07% | $437,371 |
| BC HYDRO | 8.00% | $232,011 |
| Can West Mechanical Inc. | 7.44% | $215,996 |
| Receiver General (RP0001) | 7.25% | $210,473 |
| MUNICIPAL PENSION PLAN | 3.97% | $115,329 |
| STEWART MCDANNOLD STUART | 3.17% | $92,020 |
| MINISTER OF FINANCE | 3.16% | $91,804 |
| PACIFIC BLUE CROSS | 2.83% | $82,181 |
| Receiver General (RP0002) | 2.83% | $82,001 |
| MUNICIPAL INSURANCE ASSOCIATION OF BC | 2.72% | $78,839 |
| PHI Architecture Inc. | 2.14% | $62,070 |
| GNPC Investments Ltd | 2.12% | $61,587 |
| Pacificus Biological Services Ltd. | 1.81% | $52,519 |
| Western Forest Products | 1.61% | $46,742 |
| PHOENIX LAW CORPORATION | 1.56% | $45,189 |
| Netcetera | 1.25% | $36,356 |
| WORKSAFE BC | 1.00% | $28,926 |
| Penta Transport Ltd. | 0.99% | $28,665 |
| Superior Propane | 0.97% | $28,117 |
| Telus | 0.92% | $26,696 |
| Cumberland Ready Mix | 0.88% | $25,626 |
| Coastal Mountain Fuels | 0.87% | $25,116 |
Source: Statement of Financial Information (SOFI), fiscal year 2023 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.