Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$2,632,424
Suppliers paid more than $25,000
$1,949,405
All suppliers paid $25,000 or less
$683,019
Named suppliers
17
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2022 |
|---|---|---|
| MCELHANNEY LTD. | 23.45% | $457,187 |
| Municipal Finance Authority of BC | 13.20% | $257,338 |
| Minister of Finance- School & Police Tax | 12.02% | $234,340 |
| Receiver General (RP0001) | 7.90% | $154,071 |
| BC HYDRO | 7.63% | $148,789 |
| Dan Dahling | 5.39% | $105,000 |
| British Columbia Pension Corp | 5.12% | $99,793 |
| Receiver General (RP0002) | 4.18% | $81,465 |
| MUNICIPAL INSURANCE ASSOCIATION OF BC | 3.84% | $74,839 |
| Tourism Association of Vancouver Island | 2.91% | $56,750 |
| PACIFIC BLUE CROSS | 2.63% | $51,213 |
| Straight Grain Inc. | 2.27% | $44,253 |
| Coastal Mountain Fuels | 1.90% | $36,972 |
| GHD LIMITED | 1.64% | $31,986 |
| STEWART MCDANNOLD STUART | 1.61% | $31,344 |
| DAS Designed Air Systems Ltd | 1.45% | $28,293 |
| Superior Propane | 1.44% | $28,149 |
Source: Statement of Financial Information (SOFI), fiscal year 2022 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.