Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$2,752,324
Suppliers paid more than $25,000
$2,039,770
All suppliers paid $25,000 or less
$712,554
Named suppliers
25
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2018 |
|---|---|---|
| MUNICIPAL PENSION PLAN | 12.17% | $248,255 |
| Canada Customs & Revenue | 11.97% | $244,169 |
| Stuart-Nechako Reg. Hospital District | 11.69% | $238,420 |
| BC HYDRO | 8.42% | $171,793 |
| Devcon Industrial Services Ltd | 6.70% | $136,703 |
| Tech North Solutions Inc. | 5.46% | $111,275 |
| Northwest Sealcoating | 5.37% | $109,437 |
| Autumn Services - Society for Senior Support | 4.20% | $85,725 |
| ICBC | 3.76% | $76,727 |
| FL Volunteer Fire Department | 3.01% | $61,358 |
| WESTERN FINANCIAL GROUP | 2.58% | $52,545 |
| Telus BC | 2.56% | $52,135 |
| Northern Monumental | 2.43% | $49,558 |
| CIBC Visa | 2.17% | $44,354 |
| 43,927.00 | 2.15% | $43,927 |
| MINISTER OF FINANCE | 2.02% | $41,260 |
| Midway Purnel Sanitarty Supplies PG Ltd. | 1.80% | $36,623 |
| VADIM COMPUTER MANAGEMENT GROUP | 1.63% | $33,283 |
| L & M Engineering Ltd. | 1.62% | $33,075 |
| Min. of Fin & Corp Relations School | 1.56% | $31,794 |
| FOUR RIVERS CO-OPERATIVE | 1.52% | $30,960 |
| Group Health - Global Trust | 1.50% | $30,558 |
| KPMG LLP, T4348 | 1.26% | $25,669 |
| FL Building Supplies | 1.23% | $25,132 |
| RDBN | 1.23% | $25,035 |
Source: Statement of Financial Information (SOFI), fiscal year 2018 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.