Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$2,458,662
Suppliers paid more than $25,000
$1,880,191
All suppliers paid $25,000 or less
$578,471
Named suppliers
22
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2017 |
|---|---|---|
| Canada Customs and Revenue | 15.02% | $282,370 |
| Min of Finance & Corp Relations | 11.89% | $223,477 |
| Regional Dist. Bulkley Nechako | 10.39% | $195,416 |
| BC HYDRO | 10.00% | $188,000 |
| MUNICIPAL PENSION PLAN | 6.75% | $126,926 |
| Stuart Nechako Reg. Hospital | 5.08% | $95,470 |
| Group Health - Global Trust | 4.99% | $93,871 |
| Zimmer Autosport Ltd. | 4.65% | $87,486 |
| Autumn Services - Society for Senior Support | 4.00% | $75,142 |
| FL Public Library / Kay Cook Library | 3.25% | $61,200 |
| Shotgun Enterprises Ltd. | 2.51% | $47,247 |
| CIBC Visa | 2.46% | $46,326 |
| WESTERN FINANCIAL GROUP | 2.27% | $42,733 |
| FL Building Supplies | 2.22% | $41,686 |
| Vala J.C. | 2.16% | $40,614 |
| FOUR RIVERS CO-OPERATIVE | 2.04% | $38,408 |
| Yellowhead Road & Bridge | 2.01% | $37,772 |
| Tech North Solutions | 1.91% | $35,925 |
| Min of Finance/Ministry of Forest Land | 1.69% | $31,794 |
| Telus | 1.63% | $30,578 |
| KPMG | 1.60% | $30,056 |
| Pacific Northern Gas | 1.47% | $27,693 |
Source: Statement of Financial Information (SOFI), fiscal year 2017 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.