Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$933,134
Suppliers paid more than $25,000
$933,134
All suppliers paid $25,000 or less
$0
Named suppliers
13
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2026 |
|---|---|---|
| Piché Construction / Groupe Piché Construction Inc. | 23.76% | $221,693 |
| CONSTRUCTIONS ANOR (1992) INC. | 13.89% | $129,577 |
| Enseignes Barbo Inc. | 12.07% | $112,658 |
| AQUATECH SOCIÉTÉ DE GESTION DE L'EAU INC. | 10.41% | $97,156 |
| Hamel Hyundai | 5.57% | $52,022 |
| ENTREPRISE M.R.Q. | 5.57% | $51,991 |
| EMS Ingénierie | 5.35% | $49,928 |
| TOROMONT CAT | 5.16% | $48,129 |
| 9113-7752 QUÉBEC INC. | 4.54% | $42,335 |
| TECHNO FEU INC. | 3.94% | $36,810 |
| H2Lab inc. | 3.49% | $32,594 |
| ENTREPRISE DOMINIC ALARIE | 3.15% | $29,429 |
| Coupes forexpert inc | 3.09% | $28,812 |
Source: Statement of Financial Information (SOFI), fiscal year 2026 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.