Finances
TECHNO FEU INC.
Total received
$79,986,375
Cities
32
Years
2024–2026
Where they were paid
| City | Total |
|---|---|
| Gatineau | $16,867,673 |
| Boisbriand | $12,848,618 |
| Mascouche | $5,209,638 |
| Saguenay | $5,116,862 |
| Drummondville | $4,277,962 |
| Terrebonne | $3,321,768 |
| Sherbrooke | $3,264,236 |
| Laval | $2,811,369 |
| La Tuque | $2,640,201 |
| Vaudreuil-Dorion | $2,241,569 |
| Alma | $1,927,979 |
| Beauharnois | $1,923,759 |
| Saint-Félix-de-Valois | $1,837,317 |
| Châteauguay | $1,699,077 |
| Trois-Rivières | $1,619,437 |
| Victoriaville | $1,604,136 |
| Saint-Eustache | $1,444,491 |
| Saint-Henri | $1,396,520 |
| Louiseville | $1,350,950 |
| Dolbeau-Mistassini | $1,349,163 |
| Saint-Raphaël | $1,348,303 |
| Port-Cartier | $1,307,793 |
| Roberval | $1,097,977 |
| Saint-Joseph-de-Beauce | $937,698 |
| Saint-Bonaventure | $115,805 |
| Lévis | $107,732 |
| Blainville | $84,125 |
| Saint-Jérôme | $79,488 |
| Saint-Charles-Borromée | $50,790 |
| Saint-Joseph-du-Lac | $36,810 |
| Baie-Comeau | $35,253 |
| Sainte-Catherine-de-la-Jacques-Cartier | $31,877 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.