Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$2,250,225
Suppliers paid more than $25,000
$2,250,225
All suppliers paid $25,000 or less
$0
Named suppliers
20
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2026 |
|---|---|---|
| FQM Assurances | 23.72% | $533,814 |
| 9063-4825 QUÉBEC INC. | 22.02% | $495,551 |
| Bibliotheca Canada inc. | 5.56% | $125,165 |
| ÉQUIPE LAURENCE INC. | 5.12% | $115,320 |
| Karine Payette | 4.94% | $111,244 |
| Artelia Canada inc. | 4.03% | $90,600 |
| 9394-8875 Québec inc. | 3.83% | $86,231 |
| L'agence Paquin | 3.83% | $86,231 |
| CLAUS, BARBARA | 3.77% | $84,879 |
| EFEL Experts-conseils inc. | 3.35% | $75,309 |
| DWB CONSULTANTS | 3.17% | $71,399 |
| GESTEV SPECTACLES | 2.55% | $57,488 |
| ENVIROC | 2.16% | $48,685 |
| L'ÉCLUSE DES LAURENTIDES | 2.00% | $45,000 |
| Mistras Services inc. | 1.83% | $41,153 |
| ST-EUSTACHE MITSUBISHI | 1.82% | $40,995 |
| OMB AVOCATS INC. | 1.69% | $37,942 |
| 9548-7179 Québec inc. | 1.59% | $35,825 |
| GESTION J & B DIXON INC. | 1.53% | $34,493 |
| Quai Lafantaisie | 1.46% | $32,901 |
Source: Statement of Financial Information (SOFI), fiscal year 2026 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.