Finances
VIMAR EQUIPMENT LTD
Total received
$7,182,906
Cities
17
Years
2016–2025
Where they were paid
| City | Total |
|---|---|
| Smithers | $1,387,224 |
| Nanaimo | $1,053,480 |
| Campbell River | $905,125 |
| Prince Rupert | $825,704 |
| Burnaby | $767,424 |
| Langford | $675,499 |
| North Cowichan | $504,589 |
| North Saanich | $400,709 |
| Port Moody | $141,039 |
| Duncan | $89,728 |
| West Kelowna | $68,674 |
| Cranbrook | $66,775 |
| Penticton | $66,386 |
| Port Coquitlam | $65,103 |
| Surrey | $62,301 |
| Delta | $56,046 |
| Colwood | $47,101 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.