Finances
RECEIVER GENERAL FOR CANADA
Total received
$778,923,930
Cities
22
Years
2010–2025
Where they were paid
| City | Total |
|---|---|
| Burnaby | $227,978,818 |
| Prince George | $218,711,200 |
| Surrey | $128,675,212 |
| Nanaimo | $74,244,152 |
| Port Moody | $26,411,031 |
| Port Coquitlam | $25,156,414 |
| White Rock | $19,177,608 |
| West Kelowna | $17,925,681 |
| Cranbrook | $11,668,556 |
| Esquimalt | $6,555,841 |
| Pemberton | $6,343,412 |
| Campbell River | $5,240,933 |
| Central Saanich | $3,335,409 |
| Duncan | $2,381,052 |
| Penticton | $2,234,137 |
| Colwood | $1,018,459 |
| Clinton | $688,143 |
| Langford | $302,555 |
| Golden | $267,172 |
| North Cowichan | $245,937 |
| Lytton | $215,888 |
| Squamish | $146,320 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.