Finances
NORDIKEAU INC.
Total received
$7,683,910
Cities
32
Years
2024–2026
Where they were paid
| City | Total |
|---|---|
| Lévis | $1,007,181 |
| Terrebonne | $679,186 |
| Saint-Lin--Laurentides | $661,846 |
| Saint-Philippe | $529,745 |
| Sainte-Thérèse | $494,046 |
| Bois-des-Filion | $488,414 |
| Varennes | $440,150 |
| Boucherville | $430,948 |
| Drummondville | $418,143 |
| Saint-Calixte | $319,711 |
| Repentigny | $291,437 |
| Shawinigan | $290,973 |
| Sainte-Marthe-sur-le-Lac | $259,153 |
| Rivière-du-Loup | $165,929 |
| Laval | $165,564 |
| Dégelis | $149,358 |
| Mont-Royal | $112,258 |
| Fermont | $95,250 |
| Saint-Sauveur | $94,303 |
| Longueuil | $90,741 |
| Berthierville | $85,955 |
| Notre-Dame-du-Portage | $70,800 |
| Saint-Colomban | $52,790 |
| Trois-Rivières | $41,167 |
| Blainville | $38,110 |
| L'Assomption | $37,297 |
| Alma | $36,217 |
| Sainte-Adèle | $29,953 |
| Pointe-Claire | $29,449 |
| Val-d'Or | $27,996 |
| Saint-Polycarpe | $25,525 |
| Saint-Joseph-de-Sorel | $24,317 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.