Finances
HABITAT SYSTEMS INC.
Total received
$7,471,828
Cities
14
Years
2012–2025
Where they were paid
| City | Total |
|---|---|
| Nanaimo | $1,182,224 |
| Langford | $1,180,404 |
| Burnaby | $1,062,124 |
| Port Coquitlam | $953,917 |
| Port Moody | $823,913 |
| Courtenay | $592,375 |
| Delta | $582,309 |
| Pemberton | $309,689 |
| Esquimalt | $193,415 |
| White Rock | $138,360 |
| Sechelt | $133,538 |
| Campbell River | $115,217 |
| Surrey | $112,968 |
| Squamish | $91,374 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.