Finances
ESRI CANADA LIMITED
Total received
$16,392,318
Cities
39
Years
2010–2026
Where they were paid
| City | Total |
|---|---|
| Québec | $2,299,500 |
| Laval | $2,057,483 |
| Prince George | $1,770,241 |
| Gatineau | $1,489,395 |
| Langford | $996,018 |
| Surrey | $840,144 |
| Burnaby | $762,334 |
| Lévis | $593,204 |
| North Cowichan | $543,446 |
| Nanaimo | $480,165 |
| Longueuil | $461,723 |
| Penticton | $420,432 |
| Trois-Rivières | $394,468 |
| Campbell River | $377,454 |
| Granby | $278,263 |
| Drummondville | $270,157 |
| Saint-Jean-sur-Richelieu | $270,157 |
| Cranbrook | $243,749 |
| Sherbrooke | $210,973 |
| Port Coquitlam | $140,876 |
| Delta | $140,454 |
| Rivière-du-Loup | $136,935 |
| Port Moody | $135,810 |
| L'Assomption | $132,946 |
| White Rock | $121,924 |
| Saguenay | $116,857 |
| Mascouche | $99,371 |
| West Kelowna | $93,061 |
| Matane | $74,596 |
| North Saanich | $65,791 |
| Rimouski | $62,041 |
| Courtenay | $58,117 |
| Boisbriand | $45,967 |
| Colwood | $43,285 |
| Baie-Comeau | $39,827 |
| Saint-Eustache | $34,297 |
| Shawinigan | $30,975 |
| Sechelt | $30,062 |
| Thetford Mines | $29,819 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.