Finances
CLEARTECH INDUSTRIES INC.
Total received
$6,836,399
Cities
17
Years
2012–2025
Where they were paid
| City | Total |
|---|---|
| Nanaimo | $2,154,350 |
| North Cowichan | $806,774 |
| Burnaby | $650,218 |
| Campbell River | $435,039 |
| Surrey | $413,740 |
| Pemberton | $342,292 |
| West Kelowna | $285,064 |
| Port Coquitlam | $238,186 |
| Prince George | $235,313 |
| Sechelt | $212,941 |
| White Rock | $195,790 |
| Delta | $188,062 |
| Cranbrook | $180,851 |
| Sainte-Anne-des-Plaines | $153,321 |
| Harrison Hot Springs | $151,598 |
| Port Moody | $104,952 |
| Squamish | $87,908 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.