Finances
CENTRALSQUARE CANADA SOFTWARE INC.
Total received
$5,545,001
Cities
17
Years
2019–2025
Where they were paid
| City | Total |
|---|---|
| Nanaimo | $771,703 |
| Campbell River | $665,485 |
| Surrey | $656,868 |
| Burnaby | $525,093 |
| Colwood | $420,643 |
| Langford | $343,618 |
| Prince Rupert | $341,925 |
| Port Coquitlam | $336,786 |
| White Rock | $332,937 |
| Pemberton | $228,322 |
| Penticton | $175,934 |
| Smithers | $165,971 |
| North Saanich | $158,150 |
| Prince George | $129,162 |
| Duncan | $108,314 |
| Sechelt | $95,957 |
| West Kelowna | $88,133 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.