Finances
ALLEN ENTREPRENEUR GÉNÉRAL INC.
Total received
$77,122,664
Cities
23
Years
2024–2026
Where they were paid
| City | Total |
|---|---|
| Donnacona | $23,666,000 |
| Québec | $12,279,620 |
| La Martre | $10,416,735 |
| Lévis | $10,042,879 |
| Saint-Henri | $3,679,200 |
| Drummondville | $2,620,280 |
| Château-Richer | $2,575,440 |
| Sherbrooke | $2,484,268 |
| Saint-Jean-sur-Richelieu | $2,442,000 |
| Saint-Ferréol-les-Neiges | $2,170,728 |
| L'Assomption | $1,292,158 |
| Saint-Anselme | $1,194,141 |
| Roberval | $947,394 |
| Trois-Pistoles | $516,327 |
| Potton | $284,940 |
| Rimouski | $197,000 |
| Sainte-Brigitte-de-Laval | $66,651 |
| Saint-Pascal | $51,943 |
| Saint-Lambert-de-Lauzon | $45,415 |
| Sept-Îles | $44,495 |
| Saint-Tite | $40,259 |
| Pohénégamook | $32,653 |
| Venise-en-Québec | $32,137 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.