Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$28,101,044
Suppliers paid more than $25,000
$28,101,044
All suppliers paid $25,000 or less
$0
Named suppliers
25
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2024 |
|---|---|---|
| LES CONSTRUCTIONS DE L'AMIANTE INC. | 71.02% | $19,957,440 |
| ÉVIMBEC LTÉE | 10.99% | $3,089,378 |
| Cité Construction TM inc. | 10.55% | $2,963,676 |
| SERVICE D'ÉQUIPEMENT G.D. INC. | 1.44% | $404,705 |
| BÉTON PROVINCIAL LTÉE | 0.83% | $234,561 |
| PAVAGE CENTRE SUD DU QUÉBEC INC. | 0.75% | $209,714 |
| 9488-1695 Québec inc. | 0.71% | $199,712 |
| DELOUPE INC" | 0.70% | $196,607 |
| Fournier, Daniel | 0.53% | $148,852 |
| Cliche Auto Ford Thetford Inc. | 0.30% | $85,231 |
| Entreprise DanVic | 0.30% | $84,914 |
| JAVEL BOIS-FRANCS INC. | 0.29% | $82,792 |
| FERTIBEAUCE INC. | 0.22% | $62,435 |
| Dominic Grenier | 0.20% | $57,212 |
| Zone Enseignes Éclairage | 0.20% | $56,625 |
| 9207-5134 QUÉBEC INC. | 0.18% | $51,061 |
| PRÉCICOM TECHNOLOGIES INC. | 0.16% | $45,309 |
| DESHARNAIS PNEUS ET MÉCANIQUE | 0.14% | $40,516 |
| GROUPE NADEAU INC. | 0.12% | $34,320 |
| DRUMCO ÉNERGIE INC. | 0.09% | $25,226 |
| Azimut Architecture inc. | 0.09% | $24,145 |
| RÉFRIGERATION THETFORD INC. | 0.05% | $13,222 |
| Construction - Rénovation C.D.T. Inc. | 0.04% | $12,486 |
| CYBER 3D | 0.04% | $12,088 |
| SCHNEIDER ELECTRIC CANADA INC. | 0.03% | $8,816 |
Source: Statement of Financial Information (SOFI), fiscal year 2024 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.