Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$4,749,028
Suppliers paid more than $25,000
$4,749,028
All suppliers paid $25,000 or less
$0
Named suppliers
26
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2024 |
|---|---|---|
| Centre de gestion de l'équipement Roulant | 36.24% | $1,721,165 |
| BFL CANADA | 12.72% | $603,847 |
| 9101-5321 QUÉBEC INC. | 4.82% | $229,088 |
| CONSTRUCTION DANIEL PÉPIN | 4.72% | $224,144 |
| Compteurs d'Eau du Québec | 4.71% | $223,465 |
| POSTE DE CAMIONNAGE EN VRAC REGION 06 INC. | 4.53% | $214,920 |
| 9181-5084 QUÉBEC INC. | 4.37% | $207,746 |
| PG SOLUTIONS INC. | 3.29% | $156,371 |
| TRICOLORES DG | 2.92% | $138,832 |
| SMI Performance | 2.87% | $136,130 |
| CLÔTURES DAVIAULT | 1.83% | $86,760 |
| ADDÉNERGIE TECHNOLOGIES INC. | 1.69% | $80,042 |
| L'ATELIER PIERRE THIBAULT INC. | 1.68% | $80,000 |
| Cour à Bois Inc. | 1.52% | $72,000 |
| Gestion FLORACOM | 1.50% | $71,174 |
| STANTEC EXPERTS-CONSEILS LTÉE | 1.40% | $66,686 |
| ABATTAGE LARIVÉE INC. | 1.37% | $64,846 |
| BUROPRO CITATION INC. | 1.34% | $63,840 |
| Les entreprises Numeriz Inc. | 1.20% | $56,913 |
| RAYMOND CHABOT GRANT THORNTON S.E.N.C.R.L. | 0.94% | $44,495 |
| LIBRAIRIE LE FURETEUR | 0.92% | $43,907 |
| InMedia Technologies Inc. | 0.91% | $43,135 |
| LES ENTREPRISES MYRROY INC. | 0.77% | $36,792 |
| DEC Enviro | 0.77% | $36,605 |
| GOSECURE INC. | 0.58% | $27,731 |
| LES CULTURES SM BEAUREGARD S.E.N.C. | 0.39% | $18,396 |
Source: Statement of Financial Information (SOFI), fiscal year 2024 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.