Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$1,168,937
Suppliers paid more than $25,000
$1,168,937
All suppliers paid $25,000 or less
$0
Named suppliers
10
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2025 |
|---|---|---|
| LEGD inc. | 54.30% | $634,756 |
| ENTREPRISE M.R.Q. | 10.18% | $118,972 |
| TESSIER RÉCRÉO-PARC INC. | 7.87% | $91,980 |
| TERRASSEMENT EXTRAVAGANZA (2013) | 5.64% | $65,881 |
| Précicom | 5.00% | $58,504 |
| COPICOM SOLUTION INC. | 4.77% | $55,790 |
| EXCAVATIONS DENIS DAGENAIS INC. | 4.01% | $46,854 |
| POMPACTION INC. | 3.66% | $42,780 |
| DGI Experts-conseils inc. | 2.95% | $34,450 |
| GBI EXPERTS-CONSEILS INC. | 1.62% | $18,971 |
Source: Statement of Financial Information (SOFI), fiscal year 2025 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.