Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$460,374
Suppliers paid more than $25,000
$460,374
All suppliers paid $25,000 or less
$0
Named suppliers
11
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2025 |
|---|---|---|
| EXCAVATION DENIS DEMERS INC. | 22.10% | $101,732 |
| TESSIER RÉCRÉO-PARC INC. | 20.27% | $93,326 |
| ÉQUIPEMENTS RÉCRÉATIFS JAMBETTE INC. | 16.00% | $73,667 |
| SOLIDel Canada Inc. | 13.07% | $60,189 |
| LES ENTREPRISES FLEXI INC. | 5.73% | $26,387 |
| ICR Expert inc. | 5.63% | $25,914 |
| Artelia Canada inc. | 4.97% | $22,880 |
| 9229-1475 QUÉBEC INC. | 3.98% | $18,314 |
| Techni-Consultant inc. | 3.60% | $16,556 |
| CONSTRUCTION PÉRUSSE INC. | 3.55% | $16,326 |
| YVON ROY ENTREPRENEUR ELECTRICIEN (1986) INC. | 1.10% | $5,082 |
Source: Statement of Financial Information (SOFI), fiscal year 2025 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.