Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$10,283,299
Suppliers paid more than $25,000
$10,283,299
All suppliers paid $25,000 or less
$0
Named suppliers
29
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2025 |
|---|---|---|
| DUROKING CONSTRUCTION | 31.29% | $3,217,987 |
| Sûreté du Québec | 22.79% | $2,343,594 |
| Excapro inc. | 10.38% | $1,067,913 |
| Plomberie Lecomte Inc. (Historique) | 7.39% | $759,926 |
| 2626-3350 QUÉBEC INC. | 5.36% | $550,678 |
| EXCAVATION LACELLE & FRÈRES | 4.02% | $413,888 |
| PAVAGES WEMINDJI INC. | 3.96% | $407,325 |
| ÉQUIPEMENTS PLANNORD LTÉE | 2.53% | $259,844 |
| Harnois Énergies | 1.64% | $168,756 |
| Béton Brunet ltée | 0.99% | $101,753 |
| Éco-ménage commercial inc. | 0.88% | $90,876 |
| Linda Beaupré | 0.86% | $88,531 |
| GROUPE ABS INC. | 0.82% | $84,286 |
| SEL WARWICK INC. | 0.81% | $82,969 |
| Bibliotheca Canada inc. | 0.77% | $78,710 |
| ÉQUIPE LAURENCE INC. | 0.61% | $63,116 |
| GÉRARD HUBERT AUTOMOBILE LTÉE | 0.59% | $60,678 |
| Yan Morin | 0.58% | $59,787 |
| 9018-4995 QUÉBEC INC. | 0.56% | $57,120 |
| EXCAVATION LACHAÎNE & FILS | 0.53% | $54,613 |
| AUDIO TSL | 0.51% | $51,954 |
| KARYNE ARCHITECTE PAYSAGISTE (KAP) INC. | 0.44% | $44,840 |
| RÉAL HUOT INC. | 0.39% | $39,615 |
| ENVIRONOR CANADA INC. | 0.33% | $33,589 |
| Éthier, Jean-Gill | 0.31% | $31,555 |
| WSP CANADA INC. | 0.27% | $28,169 |
| HARNOIS ÉNERGIES INC. | 0.19% | $19,110 |
| V. MEILLEUR & FRERES INC. | 0.11% | $11,349 |
| Espace JLP inc. | 0.10% | $10,770 |
Source: Statement of Financial Information (SOFI), fiscal year 2025 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.