Finances
TOMKO SPORTS SYSTEMS INC.
Total received
$1,763,824
Cities
12
Years
2017–2025
Where they were paid
| City | Total |
|---|---|
| Burnaby | $804,416 |
| Port Coquitlam | $229,599 |
| Surrey | $175,542 |
| Campbell River | $120,339 |
| Penticton | $117,300 |
| Prince Rupert | $59,204 |
| Sechelt | $58,786 |
| North Cowichan | $55,596 |
| Port Moody | $45,789 |
| White Rock | $37,573 |
| Nanaimo | $31,682 |
| Pemberton | $27,997 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.