Finances
TETRA TECH CANADA INC.
Total received
$2,834,203
Cities
12
Years
2016–2025
Where they were paid
| City | Total |
|---|---|
| Campbell River | $832,022 |
| Nanaimo | $436,020 |
| Burnaby | $366,088 |
| Surrey | $349,854 |
| Prince Rupert | $267,320 |
| Prince George | $175,925 |
| Colwood | $109,058 |
| Port Moody | $104,255 |
| North Saanich | $69,304 |
| Sechelt | $58,853 |
| Cranbrook | $34,877 |
| West Kelowna | $30,626 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.