Finances
TELUS COMMUNICATIONS INC.
Total received
$14,292,404
Cities
43
Years
2012–2026
Where they were paid
| City | Total |
|---|---|
| Québec | $4,284,392 |
| Laval | $1,572,057 |
| Longueuil | $1,509,569 |
| Lévis | $920,635 |
| Prince George | $737,127 |
| Surrey | $517,055 |
| Nanaimo | $441,270 |
| Trois-Rivières | $369,054 |
| Châteauguay | $346,236 |
| Terrebonne | $326,918 |
| Saint-Jérôme | $295,876 |
| Delta | $267,640 |
| Penticton | $222,612 |
| Port Moody | $200,700 |
| Saint-Hyacinthe | $159,349 |
| Squamish | $143,232 |
| Saint-Jean-sur-Richelieu | $133,406 |
| Victoriaville | $125,332 |
| Rimouski | $124,185 |
| Campbell River | $121,870 |
| Boisbriand | $113,107 |
| Saguenay | $97,360 |
| North Cowichan | $96,199 |
| Granby | $95,202 |
| Bromont | $91,043 |
| Smithers | $86,773 |
| Port Coquitlam | $81,243 |
| West Kelowna | $80,932 |
| Sechelt | $74,843 |
| Boucherville | $71,905 |
| Mont-Tremblant | $70,710 |
| Saint-Bruno-de-Montarville | $63,236 |
| Saint-Constant | $61,536 |
| Hampstead | $60,707 |
| Saint-Eustache | $59,773 |
| Blainville | $43,776 |
| Golden | $40,831 |
| Mascouche | $36,229 |
| Logan Lake | $33,192 |
| Sainte-Marie | $33,172 |
| L'Assomption | $27,971 |
| Esquimalt | $27,274 |
| Central Saanich | $26,878 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.