Finances
Eurovia Québec Construction Inc.
Total received
$255,452,621
Cities
67
Years
2024–2026
Where they were paid
| City | Paid in 2025 |
|---|---|
| Gatineau | $19,280,920 |
| Laval | $18,946,576 |
| Longueuil | $8,065,705 |
| Dorval | $4,143,730 |
| Mont-Royal | $4,086,255 |
| Westmount | $3,853,863 |
| Saint-Philippe | $3,434,897 |
| Brossard | $2,951,917 |
| Granby | $2,943,288 |
| Shawinigan | $2,653,975 |
| Boucherville | $2,640,964 |
| Varennes | $1,971,913 |
| Hampstead | $1,797,970 |
| Sherbrooke | $1,708,654 |
| Saint-Cyprien-de-Napierville | $1,543,002 |
| Saint-Alphonse-de-Granby | $1,362,723 |
| Gaspé | $1,312,942 |
| Saint-Constant | $1,156,092 |
| Saint-Hugues | $1,142,822 |
| Beaconsfield | $1,041,780 |
| Sainte-Julie | $1,023,342 |
| Lac-Brome | $931,809 |
| Waterloo | $888,660 |
| Port-Daniel--Gascons | $682,328 |
| Sutton | $599,380 |
| East Farnham | $570,006 |
| Mont-Saint-Hilaire | $524,233 |
| Saint-Denis-de-Brompton | $435,887 |
| Cowansville | $434,482 |
| Saint-Eustache | $420,547 |
| New Richmond | $317,297 |
| Carignan | $270,662 |
| Trois-Rivières | $251,076 |
| Saint-Michel | $236,268 |
| Cookshire-Eaton | $232,346 |
| Marieville | $220,374 |
| La Tuque | $193,584 |
| Saint-Mathieu-du-Parc | $185,550 |
| Cascapédia--Saint-Jules | $175,112 |
| Saint-Urbain-Premier | $136,438 |
| Drummondville | $127,961 |
| Dixville | $125,160 |
| Sainte-Martine | $34,159 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.