Finances
Englobe Corp.
Total received
$21,616,440
Cities
68
Years
2024–2026
Where they were paid
| City | Paid in 2025 |
|---|---|
| Québec | $2,551,597 |
| Drummondville | $1,052,002 |
| Sept-Îles | $926,001 |
| Saguenay | $921,494 |
| Port-Daniel--Gascons | $754,236 |
| Tring-Jonction | $537,738 |
| L'Assomption | $364,034 |
| Thetford Mines | $353,059 |
| Cookshire-Eaton | $230,962 |
| Saint-Boniface | $203,178 |
| Rimouski | $182,046 |
| Sherbrooke | $178,963 |
| Victoriaville | $166,794 |
| Varennes | $154,256 |
| Port-Cartier | $143,888 |
| Boucherville | $118,731 |
| Shawinigan | $106,147 |
| Warwick | $94,654 |
| Saint-Antoine-de-Tilly | $92,320 |
| Lorraine | $79,793 |
| Stoneham-et-Tewkesbury | $79,422 |
| Val-d'Or | $70,231 |
| Sainte-Marie | $65,915 |
| Sainte-Croix | $65,548 |
| New Richmond | $62,345 |
| La Visitation-de-Yamaska | $53,711 |
| Gatineau | $53,640 |
| Baie-du-Febvre | $53,176 |
| Prévost | $50,803 |
| Boischatel | $46,168 |
| Granby | $41,692 |
| Saint-Simon-les-Mines | $40,911 |
| Dunham | $40,321 |
| Sainte-Aurélie | $36,808 |
| Rivière-du-Loup | $36,562 |
| Waterville | $34,209 |
| Rivière-au-Tonnerre | $30,666 |
| Saint-Raymond | $30,267 |
| Saint-Joseph-de-Beauce | $29,255 |
| Sainte-Brigitte-de-Laval | $28,628 |
| Saint-Jérôme | $25,369 |
| Sainte-Adèle | $22,363 |
| Saint-Casimir | $4,225 |
| Saint-Éphrem-de-Beauce | $8 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.