Finances
COLLIERS PROJECT LEADERS INC.
Total received
$7,058,908
Cities
11
Years
2019–2025
Where they were paid
| City | Total |
|---|---|
| Burnaby | $2,669,853 |
| Prince Rupert | $1,940,851 |
| Nanaimo | $619,744 |
| Langford | $573,789 |
| Lytton | $433,533 |
| West Kelowna | $350,202 |
| Campbell River | $163,584 |
| Sechelt | $132,953 |
| Colwood | $76,434 |
| Penticton | $63,000 |
| Clinton Grant | $34,965 |
Payees are matched across municipalities by normalizing their disclosed name — folding punctuation, casing, and corporate suffixes like “Ltd” and “Inc”. Matching is conservative and name-based, so it may occasionally merge two distinct organizations that share a name, or miss a spelling variant. Amounts come from each municipality's official financial disclosures.