Finances
Payments to suppliers
Where the money went — every supplier the municipality paid, from its own annual disclosures, traced to the source document.
Total payments to suppliers
$8,615,485
Suppliers paid more than $25,000
$8,615,485
All suppliers paid $25,000 or less
$0
Named suppliers
18
Suppliers paid more than $25,000
| Supplier | Share | Paid in 2026 |
|---|---|---|
| LES ENTREPRISES MIABEC INC. | 39.27% | $3,382,876 |
| CONSTRUCTION C CUSSON INC. | 22.42% | $1,931,889 |
| PAVAGES MULTIPRO INC. | 9.49% | $817,874 |
| LEGD inc. | 6.32% | $544,212 |
| WAJAX LIMITÉE | 4.93% | $425,151 |
| 9211-3570 qc inc | 2.77% | $238,639 |
| LES CONSTRUCTIONS RANDARD INC. | 2.16% | $185,702 |
| UNIROC INC. | 2.12% | $182,991 |
| Geninovation | 1.91% | $164,482 |
| EMS STRUCTURE INC. | 1.46% | $125,461 |
| EXCAVATION TALBOT INC. | 1.31% | $113,096 |
| GESTION J & B DIXON INC. | 1.14% | $98,374 |
| SOLMATECH INC. | 1.13% | $97,050 |
| BRUSER | 0.85% | $73,226 |
| ENTREPRISE TECHLINE INC. | 0.81% | $69,408 |
| OMNI-TECH SPORTS | 0.73% | $63,003 |
| Enseignes perfection | 0.62% | $53,590 |
| MULTI PSI INC. | 0.56% | $48,462 |
Source: Statement of Financial Information (SOFI), fiscal year 2026 · View source document
Figures are cash-basis aggregate payments per supplier, as disclosed under BC's Financial Information Regulation (Schedule 1, s.7). They include utilities, insurance, and payments to other governments — not only procurement contracts — and may not match the financial statements, which are prepared on an accrual basis.